<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rex Foundation &#187; Grantee Listing</title>
	<atom:link href="http://rexfoundation.org/category/grantees/feed/" rel="self" type="application/rss+xml" />
	<link>http://rexfoundation.org</link>
	<description>The Rex Foundation: Furthering a Tradition of Grassroots Giving</description>
	<lastBuildDate>Wed, 23 May 2012 19:04:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 Grants</title>
		<link>http://rexfoundation.org/2012/02/02/2012-grants/</link>
		<comments>http://rexfoundation.org/2012/02/02/2012-grants/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:32:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Grantee Listing]]></category>

		<guid isPermaLink="false">http://rexfoundation.org/?p=7401</guid>
		<description><![CDATA[Arts and Healing Initiative  $5,000 The Boiler Room  $2,000 Bolinas/Stinson Youth Group &#8211; &#8220;Sharing our Voices&#8221; $1,000 ClownZero  $3,000 Culture Jam  $3,000 Diane di Prima (2011 Ralph J. Gleason Award) $10,000 Duke Ellington School of the Arts Theatre Department  $5,000 HeadCount  $5,000 Inside Circle Foundation  $3,000 Maya&#8217;s Music Therapy Fund  $3,000 SF Mime Troupe Youth Theater [...]]]></description>
		<wfw:commentRss>http://rexfoundation.org/2012/02/02/2012-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Grants</title>
		<link>http://rexfoundation.org/2011/05/26/2011-grants/</link>
		<comments>http://rexfoundation.org/2011/05/26/2011-grants/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:02:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Grantee Listing]]></category>

		<guid isPermaLink="false">http://rexfoundation.org/?p=6606</guid>
		<description><![CDATA[Bolinas Stinson Camp $2,000 Bread &#38; Roses $4,000 California Policy Project $5,000 Center for Digital Storytelling  $2,500 Community Works/Summer Brenner Book Project $4,000 Dovetail Learning/The Toolbox Project $5000 Empowered by Light $4,000 FAIR Fund (2011 Bill Graham Award) $10,000 Hidden Wings $5,000 Jazz Democracy Project $3,000 Preston High School $1,500 Sacramento Blues Society $2,500 Sonoma County [...]]]></description>
		<wfw:commentRss>http://rexfoundation.org/2011/05/26/2011-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Grants</title>
		<link>http://rexfoundation.org/2010/12/09/2010-grants/</link>
		<comments>http://rexfoundation.org/2010/12/09/2010-grants/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 19:22:18 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Grantee Listing]]></category>
		<category><![CDATA[Rex News]]></category>

		<guid isPermaLink="false">http://rexfoundation.org/?p=5955</guid>
		<description><![CDATA[Arts for Humanity! (2010 Jerry Garcia Award) $10,000 Michael Franti (2010 Ralph J Gleason Award) $10,000 Bay Area Girls Rock Camp $2,000 Blue Mountain Coalition for Youth and Families $1,500 Clean Water Fund $3,000 Jerry Day $2,500 Nextcourse $2,000 Planting Justice $2,000 RockHouse Arts Foundation $2,000 University of Oregon - Ken Kesey Collection $1,500 Woodrow Wilson [...]]]></description>
		<wfw:commentRss>http://rexfoundation.org/2010/12/09/2010-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Grants</title>
		<link>http://rexfoundation.org/2009/10/29/2009-grants/</link>
		<comments>http://rexfoundation.org/2009/10/29/2009-grants/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:31:19 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Grantee Listing]]></category>

		<guid isPermaLink="false">http://rexfoundation.org/?p=2961</guid>
		<description><![CDATA[Asylum Access (2009 Bill Graham Award) $10,000 Jorma Kaukonen (2009 Ralph J. Gleason Award) $10,000 Project Avary (2009 Jerry Garcia Award) $10,000 ALICE $5,000 ArtsChange $5,000 Balance4Kids $5,000 Boston Arts Academy $3,000 Bridgeport School District Music Program $706 Burners Without Borders $5,000 Committed Partners for Youth $2,000 Detroit Lakes Public Schools $1,509 Eyak Preservation Council (EPC) $3,000 [...]]]></description>
		<wfw:commentRss>http://rexfoundation.org/2009/10/29/2009-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Grants</title>
		<link>http://rexfoundation.org/2008/09/29/2008-beneficiaries/</link>
		<comments>http://rexfoundation.org/2008/09/29/2008-beneficiaries/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 19:52:38 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Grantee Listing]]></category>
		<category><![CDATA[Ali Akbar College of Music]]></category>
		<category><![CDATA[All Stars Project]]></category>
		<category><![CDATA[American Musical Heritage Foundation]]></category>
		<category><![CDATA[Bridgeport School District Music Programs]]></category>
		<category><![CDATA[Burlington City Arts]]></category>
		<category><![CDATA[Children's Book Project]]></category>
		<category><![CDATA[Concepts4Charity]]></category>
		<category><![CDATA[Detroit Lakes Public Schools]]></category>
		<category><![CDATA[Eyak Preservation Council]]></category>
		<category><![CDATA[Family of Woodstock]]></category>
		<category><![CDATA[Hands for Hope]]></category>
		<category><![CDATA[HeadCount]]></category>
		<category><![CDATA[Hearts of Gold]]></category>
		<category><![CDATA[International Accountability Project]]></category>
		<category><![CDATA[KindTree Productions]]></category>
		<category><![CDATA[Morgantown High School Music Department]]></category>
		<category><![CDATA[Music and Mentorship]]></category>
		<category><![CDATA[Nextcourse]]></category>
		<category><![CDATA[Plumas County Save our Schools Program]]></category>
		<category><![CDATA[Restoring Eden]]></category>
		<category><![CDATA[Rex Foundation]]></category>
		<category><![CDATA[Rex Foundation grantees]]></category>
		<category><![CDATA[Rhythmix Cultural Works]]></category>
		<category><![CDATA[Richard Kamler]]></category>
		<category><![CDATA[Seeing Peace]]></category>
		<category><![CDATA[Sweet Home New Orleans]]></category>
		<category><![CDATA[The Beat Within]]></category>
		<category><![CDATA[The Virginia Avenue Project]]></category>
		<category><![CDATA[Theatre of Hearts]]></category>
		<category><![CDATA[University High School Music Department]]></category>
		<category><![CDATA[UpBeat Drum Circles]]></category>
		<category><![CDATA[Voices Together]]></category>
		<category><![CDATA[Youth First  	
0]]></category>

		<guid isPermaLink="false">http://rexfoundation.org/?p=369</guid>
		<description><![CDATA[JazzMasters Workshop (2007 Jerry Garcia Award) $10,000 Allen Toussaint (2007 Ralph J. Gleason Award) $10,000 Hearts of Gold $5,000 Nextcourse $3,500 Rhythmix Cultural Works $3,000 Seeing Peace - Richard Kamler, Artist $2,500 Family of Woodstock $774 HeadCount $5,000 KindTree Productions $3,600 Morgantown High School Music Department  $893 Plumas County Save our Schools Program (SOS) $2,688 University High School Music Department $1,657 [...]]]></description>
		<wfw:commentRss>http://rexfoundation.org/2008/09/29/2008-beneficiaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Grants</title>
		<link>http://rexfoundation.org/2007/09/29/2007-beneficiaries/</link>
		<comments>http://rexfoundation.org/2007/09/29/2007-beneficiaries/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 19:49:03 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Grantee Listing]]></category>

		<guid isPermaLink="false">http://rexfoundation.org/?p=368</guid>
		<description><![CDATA[Los Cenzontles Mexican Art Center (2006 Garcia Award) $10,000 New Old Time Chautauqua (2006 Gleason Award) $10,000 Innocence Project (2006 Graham Award) $10,000 Art in Action $5,000 BAYCAT $5,000 Creator&#8217;s Art Productions $3,000 Destiny Arts Center $5,000 Head Count $5,000 Military Families Speak Out &#8220;Gold Star Families Speak Out&#8221; Chapter $2,500 Mineral Policy Institute $2,500 [...]]]></description>
		<wfw:commentRss>http://rexfoundation.org/2007/09/29/2007-beneficiaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Grants</title>
		<link>http://rexfoundation.org/2006/09/29/2006-beneficiaries/</link>
		<comments>http://rexfoundation.org/2006/09/29/2006-beneficiaries/#comments</comments>
		<pubDate>Fri, 29 Sep 2006 19:48:04 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Grantee Listing]]></category>

		<guid isPermaLink="false">http://rexfoundation.org/?p=367</guid>
		<description><![CDATA[Marsh Youth Theater (2005 Garcia Award)  $10,000 WWQZ-FM (2005 Gleason Award) $10,000 Mercy Corps (2005 Graham Award) $10,000 African Environmental Human Rights Investigator $2,500 Ambassadors of Hope and Opportunity $5,000 Berkeley High School Student Court $5,000 Black Rock Arts Foundation $5,000 Give Me Back My Rights Campaign $2,500 Kids on Broadway $2,500 O&#8217;Neill Sea Odyssey [...]]]></description>
		<wfw:commentRss>http://rexfoundation.org/2006/09/29/2006-beneficiaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Grants</title>
		<link>http://rexfoundation.org/2005/09/29/2005-beneficiaries/</link>
		<comments>http://rexfoundation.org/2005/09/29/2005-beneficiaries/#comments</comments>
		<pubDate>Thu, 29 Sep 2005 19:46:55 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Grantee Listing]]></category>

		<guid isPermaLink="false">http://rexfoundation.org/?p=366</guid>
		<description><![CDATA[JazzMasters Workshop $2,500 A Living Library $5,000 Organic Farming Research Foundation $5,000 People&#8217;s Grocery $5,000 San Francisco Youth &#38; Government Delegation $2,500 Sustainable Fishery Advocates $5,000 Californians for GE-Free Agriculture $5,000 Environmental Protection Information Center $5,000 Greenaction for Health and Environmental Justice $5,000 Global Health Through Education, Training and Service $5,000 The Association for the [...]]]></description>
		<wfw:commentRss>http://rexfoundation.org/2005/09/29/2005-beneficiaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004 Grants</title>
		<link>http://rexfoundation.org/2004/09/29/2004-beneficiaries/</link>
		<comments>http://rexfoundation.org/2004/09/29/2004-beneficiaries/#comments</comments>
		<pubDate>Wed, 29 Sep 2004 19:45:32 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Grantee Listing]]></category>

		<guid isPermaLink="false">http://rexfoundation.org/?p=365</guid>
		<description><![CDATA[Parents&#8217; Circle (Bill Graham Award) $10,000 Camp Winnarainbow /Wavy Gravy (Garcia Award) $10,000 Bill Monroe/Tom Ewing (Gleason Award) $10,000 International Senior Lawyers Project (Graham Award) $10,000 Birthplace of Country Music Alliance $2,500 Spotlight Theatre $5,000 UCSC Foundation. Lou Harrison Archive $10,000 Albany Park Theater Project $5,000 Cathedral Shelter of Chicago $5,000 Chicago Women&#8217;s Health Center [...]]]></description>
		<wfw:commentRss>http://rexfoundation.org/2004/09/29/2004-beneficiaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2003 Grants</title>
		<link>http://rexfoundation.org/2003/09/29/2003-beneficiaries/</link>
		<comments>http://rexfoundation.org/2003/09/29/2003-beneficiaries/#comments</comments>
		<pubDate>Mon, 29 Sep 2003 19:44:00 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Grantee Listing]]></category>

		<guid isPermaLink="false">http://rexfoundation.org/?p=364</guid>
		<description><![CDATA[Precita Center (Garcia Award) $10,000 Chris Strachwitz Arhoolie Foundation (Gleason Award) $10,000 Beyond Borders $5,000 Camp Winnarainbow, $5,000 Children&#8217;s Book Project $7,500 Destiny Arts Center $4,000 Drums Not Guns $3,500 LandPaths $10,000 Mwangaza Tanzania $2,500 Shared Adventures $5,000 U&#8217;wa Defense Project $5,000 Adopt a Family of Marin $5,000 Amicus Foundation $5,000 Art in Action Camp $5,000 Black Rock Arts Foundation $5,000 Bonita House $5,000 Endangered Music [...]]]></description>
		<wfw:commentRss>http://rexfoundation.org/2003/09/29/2003-beneficiaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

